Etanorm Model
DECRIPTION
Etanorm Horizontal KSB Pump
H-max: 160,00 m
Q-max: 740 m³/h
Description:
Horizontal, long-coupled, single-stage volute casing pump with ratings and main dimensions to EN 733 in back pull-out design, with replaceable shaft sleeves / shaft protecting sleeves and casing wear rings. Design to ATEX.
Overview of Technical Data:
| Type of bearing | Ball bearings |
| Casing partition | Radially split |
| Drive frequency | 50 Hz / 60 Hz |
| Type of drive | Electric motor |
| Drive voltage | Low voltage |
| Explosion protection | IP 55 |
| No. of impeller entries | Single entry |
| Impeller material (EN standard) | 1. 4408 / A743 GR CF8 M;CC480K-GS / B30 C90700;JL1040 / A 48 CL 35B |
| Type of installation | Long- coupled |
| Type of coupling | Direct |
| Type of lubrication | Grease / Oil lubrication |
| Max. permissible fluid temperature | 140 °C |
| Guaranteed to be silicon-free | Yes |
| Nozzle position | End suction |
| Maximum rated pressure (discharge) | PN 16 |
| Pull-out design | Yes |
| Pump set location | Dry installed |
| Shaft material (EN standard) | 1. 4571;C45+N |
| Standard | EN; EN / ANSI |
| Suction characteristics | Non- priming |
| Suitable for drinking water | Yes |
| Type of casing | Volute casing |
| Type of impeller | Closed / Radial |
| Type of connection | Flange |
| UNSPSC classification | 4015150300 |
| Casing material (EN standard) | 1. 4408 / A743 GR CF8 M;CC480K-GS / B30 C90700;JL1040 / A48CL35B;JS1030 / A536 GR 60-40-18 |
| eClass assignment | 36410000; 36410100;36410101 |
| Maximum head | 160, 00 m |
| Minimum head | 2, 00 m |
| Installation position | Horizontal |
| Shaft seal type | Mechanical seal; Gland packing |
| Main applications | Industry and process engineering; Water;Energy;Building services |
| Casing material | Cast iron; Stainless steel;Nodular cast iron;Bronze |
| Maximum discharge-side pressure | 16 bar |
| Type of installation | Stationary |
| Maximum flow rate | 740 m³/h |
| Minimum flow rate | 1, 50 m³/h |
| Maximum speed of rotation | 3. 500 1/min |

















