Etabloc Model
DECRIPTION
KSB Horizontal Etabloc
H-max 144,00 m
Q-max 716 m³/h
Description: 
Close-coupled, single-stage volute casing pump, ratings to EN 733, with replaceable shaft sleeve and casing wear rings. Design to ATEX.
Overview of technical data
| Casing partition | Radially split | 
| Drive frequency | 50 Hz / 60 Hz | 
| Type of drive | Electric motor | 
| Drive voltage | Low voltage | 
| No. of impeller entries | Single entry | 
| Impeller material (EN standard) | 1. 4408 / A743CF8M;CC480K-GS / B30C90700;JL 1040 / A48CL35 | 
| Type of installation | Close- coupled | 
| Type of coupling | Direct | 
| Max. permissible fluid temperature | 140 °C | 
| Guaranteed to be silicon-free | Yes | 
| Nozzle position | End suction | 
| Maximum rated pressure (discharge) | PN 16 | 
| Pull-out design | Yes | 
| Pump set location | Dry installed | 
| Shaft material (EN standard) | 1. 4571;C45+N | 
| Suction characteristics | Non- priming | 
| Suitable for drinking water | Yes | 
| Type of casing | Volute casing | 
| Type of impeller | Closed / Radial | 
| Type of connection | Flange | 
| Casing material (EN standard) | 1. 4408 / A743GRCF8M;CC480K-GS/B30 C90700;JL 1040 / A48CL35B;JS 1030 / A536 GR 60-40-18 | 
| eClass assignment | 36410000; 36410100;36410101 | 
| Maximum head | 144, 00 m | 
| Minimum head | 2, 00 m | 
| Installation position | Horizontal or vertical | 
| Shaft seal type | Mechanical seal | 
| Main applications | Building services; Water;Energy;Industry and process engineering | 
| Casing material | Cast iron; Stainless steel;Nodular cast iron;Bronze | 
| Maximum discharge-side pressure | 16 bar | 
| Maximum drive rating | 55 kW | 
| Type of installation | Stationary | 
| Maximum flow rate | 716 m³/h | 
| Minimum flow rate | 1, 50 m³/h | 
| Maximum speed of rotation | 3. 500 1/min | 

 
              















